> ## Documentation Index
> Fetch the complete documentation index at: https://docs.quoindata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Billing

| Item                | Value                                                                                           |
| ------------------- | ----------------------------------------------------------------------------------------------- |
| Billable operations | All eight operations at \$0.05 per successful call                                              |
| Welcome credit      | \$50 once per verified email; does not expire                                                   |
| Unit                | Micro-dollars in headers (`1000000` = \$1.00)                                                   |
| Payment             | Save a card in the portal; additional usage is billed monthly after welcome credit is exhausted |
| Admission           | Requires completed billing setup and available credit or a saved payment method                 |
| Suspension          | Owner or payment suspension blocks all API operations                                           |
| History             | Usage and credit allocation in the portal; invoices in Stripe's hosted billing portal           |

A call is charged when it completes with `status` `ok` or `partial`. A response you did not read because your client timed out is still a completed call. Set client timeouts above the API's own 12 s deadline to avoid paying for responses you discard.
